PHILSURIN
                                                INCREASING SUGAR PRODUCTIVITY

   
     
philsurin.org.ph
   
         PRODUCTION DATA
        
         The data below show the annual historical raw sugar
                 production, area harvested, and yield per hectare since
                 crop year 1947-48.
                                                                
                                           
       Historical Production Data
                       Download the historical sugar production data,
                        area harvested, and yield/ha in excel format.

          
     AREAS
   
     
NATIONAL RAW SUGAR PRODUCTION, AREA HARVESTED, YIELD PER HECTARE
 

 
Crop Year Area Harvested (Hectares) Cane Production (TC) Sugar (MT) Production (Lkg) Yield
TC/Ha Lkg/Ha Lkg/TC
1947-48            71,575        3,256,646       361,126       7,223,236    45.50    100.92      2.21
1948-49         116,895        5,588,284       660,968     13,219,365    47.88    113.09      2.36
1949-50         127,903        5,294,344       620,658     12,413,152    41.00      97.05      2.34
1950-51         154,987        7,327,528       858,063     17,161,258    42.28    110.73      2.34
1951-52         189,098        9,010,635       978,070     19,561,396    47.65    103.45      2.17
1952-53         209,284        9,426,054    1,028,637     20,572,737    40.04      93.30      2.18
1953-54         220,575     11,806,164    1,301,228     20,572,768    53.52      93.27      2.20
1954-55         218,443     11,315,151    1,244,464     24,889,271    51.80    113.94      2.20
1955-56         189,742        9,802,050    1,105,451     22,109,029    51.66    116.52      2.26
1956-57         179,448        9,356,077    1,059,272     21,185,432    52.14    118.06      2.26
1957-58         183,704     10,128,903    1,249,983     24,999,662    55.41    136.09      2.47
1958-59         195,692     12,188,706    1,372,265     27,445,310    62.29    140.25      2.25
1959-60         204,122     12,602,416    1,386,959     27,739,178    61.74    135.90      2.20
1960-61         213,906     11,744,609    1,316,758     26,335,162    54.91    123.12      2.24
1961-62         224,399     13,097,589    1,468,209     29,364,178    58.37    130.86      2.24
1962-63         239,798     14,229,058    1,554,961     31,099,212    59.34    129.69      2.19
1963-64         292,206     16,442,486    1,683,654     33,673,073    56.27    115.24      2.05
1964-65         327,206     16,100,004    1,557,596     31,151,929    49.20      95.21      1.93
1965-66         310,327     13,282,208    1,401,607     28,032,136    42.80      90.33      2.11
1966-67         295,170     15,277,286    1,560,022     31,200,442    51.76    105.70      2.04
1967-68         296,597     15,481,008    1,594,979     31,899,572    52.20    107.55      2.06
1968-69         320,655     16,450,431    1,597,021     31,940,423    51.30      99.61      1.94
1969-70         376,703     21,436,907    1,926,604     38,532,088    56.91    102.29      1.80
1970-71         408,017     23,286,712    2,056,204     41,124,077    57.07    100.79      1.77
1971-72         420,340     19,467,085    1,815,637     36,312,738    46.31      86.39      1.87
1972-73         434,733     22,640,358    2,245,363     44,907,257    52.08    103.30      1.98
1973-74         468,263     26,084,549    2,445,584     48,911,675    55.70    104.45      1.87
1974-75         513,252     24,595,557    2,393,808     47,876,163    47.92      93.28      1.95
1975-76         553,333     29,315,334    2,875,109     57,502,171    52.90    103.92      1.96
1976-77         548,145     27,219,819    2,796,889     55,937,783    49.66    102.05      2.06
1977-78         451,451     23,756,414    2,416,562     48,331,244    52.62    107.06      2.03
1978-79         419,110     22,878,550    2,349,165     46,983,295    54.59    112.10      2.05
1979-80         402,176     22,370,471    2,268,246     45,364,928    55.62    112.80      2.03
1980-81         382,439     23,033,970    2,317,866     46,353,311    60.22    121.20      2.01
1981-82         495,674     24,834,590    2,420,826     48,416,512    51.10      97.68      1.95
1982-83         463,577     24,052,736    2,463,789     49,295,784    51.89    106.34      2.04
1983-84         460,233     25,969,151    2,335,102     46,702,036    56.43    101.47      1.80
1984-85         406,751     18,719,339    1,719,033     34,380,652    46.02      84.52      1.84
1985-86         307,547     16,124,014    1,518,994     30,378,875    52.43      98.78      1.88
1986-87         269,058     13,751,502    1,337,095     26,741,894    51.11      99.39      1.94
1987-88         270,143     15,663,625    1,384,325     27,686,503    57.98    102.49      1.77
1988-89         300,242     19,375,442    1,590,412     31,808,233    64.53    105.94      1.64
1989-90         334,919     19,352,218    1,748,911     34,978,226    57.78    104.44      1.80
1990-91         344,758     20,499,044    1,719,630     34,392,605    59.46      99.76      1.68
1991-92         370,718     22,815,603    2,010,845     40,216,900    61.54    108.48      1.76
1992-93         375,572     23,968,272    2,058,408     41,168,164    63.82    109.61      1.74
1993-94         381,205     22,753,040    1,809,311     36,186,228    59.69      94.92      1.59
1994-95         374,629     18,505,261    1,647,823     32,940,460    49.40      87.93      1.78
1995-96         367,926     22,907,174    1,790,788     35,815,760    62.26      97.34      1.56
1996-97         373,130     22,230,722    1,820,764     30,418,261    59.50      87.59      1.64
1997-98         368,168     20,657,906    1,848,882     36,360,271    56.11      98.76      1.79
1998-99         360,602     21,639,726    1,624,322     32,486,634    60.01      90.09      1.50
1999-00         362,528     19,565,363    1,619,613     32,391,876    53.97      89.35      1.65
2000-01         365,788     21,248,624    1,805,203     36,300,675    58.09      98.70      1.71
2001-02         367,569     21,212,406    1,898,501     37,969,877    57.71    103.30      1.80
2002-03         379,608     23,421,813    2,161,525     43,229,759    61.70    113.88      1.83
2003-04         391,451     25,864,698    2,340,729     46,814,587    66.07    119.59      1.81
2004-05         391,552     22,572,000    2,149,129     42,982,580    57.65    109.77      1.90
2005-06         378,208     22,954,707    2,135,750     42,714,996    60.69    112.94      1.86
2006-07         388,003     23,254,009    2,232,797     44,655,265    60.00    115.09      1.92
2007-08              
 



 

 

 
 







 

   
         
 
   
 
Regional Varietal Improvement Program for Southeast Asia
 
     
Landsat Images of Sugarcane Growing Areas in the Philippines  

Home | About Us | Varieties | Publications | Links | Contact Us
 
 Philippine Sugar Research Institute Foundation, Inc.
Room 1405 Security Bank Centre
6776 Ayala Avenue, Makati City Philippines
Phone: +(63 2) 891-1398; 891-1410   Fax: +(63 2) 891-1414
Email: info@philsurin.org.ph
 August 2008

 
      2006-07 Weather Data of Selected Sugar Districts      
      Historical Production Data